Difference between revisions of "Filmographic information in the ocean of data"
From filmstandards.org
(Created page with "''From the TC 372 Workshop Compendium'' ==Drowning, getting diluted, or taking on the challenge?== Metadata from film archives may appear as little more than a drop in the ...") |
(→Drowning, getting diluted, or taking on the challenge?) |
||
Line 3: | Line 3: | ||
==Drowning, getting diluted, or taking on the challenge?== | ==Drowning, getting diluted, or taking on the challenge?== | ||
− | Metadata from film archives may appear as little more than a drop in the ocean of factual data that already exists on the net. Is it worthwhile to join the game of linked open data? | + | Metadata from film archives may appear as little more than a drop in the ocean of factual data that already exists on the net. Is it worthwhile to join the game of linked open data? |
− | |||
− | |||
{| style="float: right; border: 1px solid #BBB; margin: .46em 0 0 .2em;" | {| style="float: right; border: 1px solid #BBB; margin: .46em 0 0 .2em;" | ||
|- | |- | ||
− | | valign="top" width="405px" |[[File: | + | | valign="top" width="405px" |[[File:Lod-datasets 2010-09-22r.jpg|400px]]<br /> |
<span style="font-size:8pt"> | <span style="font-size:8pt"> | ||
− | From: http:// | + | From: http://richard.cyganiak.de/2007/10/lod/imagemap.html |
</span> | </span> | ||
| valign="top" width="405px" | | | valign="top" width="405px" | | ||
− | This is Richard Cyganiak's famous visualisation of the linked open data cloud, as of | + | This is a scaled-down rendering of Richard Cyganiak's famous visualisation of the linked open data cloud, as of September, 2010. Updates of this are published on http://lod-cloud.net/ . |
+ | |||
+ | The quality of these datasets ranges from wretched to wonderful, and some of the services seem to be defunct most of the time while others do an admirable job. In this respect, linked open data is still little different from the rest of the Internet. | ||
− | + | What makes a differerence, however, is the long-term potential of organising knowledge publicly by expressing relationships | |
|} | |} |
Revision as of 19:55, 10 April 2011
From the TC 372 Workshop Compendium
Drowning, getting diluted, or taking on the challenge?
Metadata from film archives may appear as little more than a drop in the ocean of factual data that already exists on the net. Is it worthwhile to join the game of linked open data?
This is a scaled-down rendering of Richard Cyganiak's famous visualisation of the linked open data cloud, as of September, 2010. Updates of this are published on http://lod-cloud.net/ . The quality of these datasets ranges from wretched to wonderful, and some of the services seem to be defunct most of the time while others do an admirable job. In this respect, linked open data is still little different from the rest of the Internet. What makes a differerence, however, is the long-term potential of organising knowledge publicly by expressing relationships |